S/N | Payment Description | Amount | Charges | Total Amount |
---|---|---|---|---|
1. | Application Fee | N 10,000 | N 500 | N 10,500 |
2. | Acceptance Fee | N 15,000 | N 500 | N 15,500 |
3. | Science School Fees (Full Payment) | N 195,000 | N 500 | N 195,500 |
Pay (Science School Fees) Instalmentally | ||||
i. | First School Fees | N 130,000 | N 500 | N 130,500 |
ii. | Second School Fees | N 65,000 | N 500 | N 65,500 |
4. | Non-Science School Fees (Full Payment) | N 165,000 | N 500 | N 165,500 |
Pay (Non-Science School Fees) Instalmentally | ||||
i. | First School Fees | N 100,000 | N 500 | N 100,500 |
ii. | Second School Fees | N 65,000 | N 500 | N 65,500 |
Login: For registered users only
Note: Your Login ID is your Matriculation Number or your Application Number (if you don't have Matriculation Number yet).